Licensed to Suburban SL Champ Meet-DE
                                   HY-TEK's MEET MANAGER 8.0 7/17/2024 02:14 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2024                         
                                    Results                                    
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:23.74   7/20/2016 Westminster, Westminster                   
                         E Lyons, E Johnson, M Potter, A Lyons             
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star Swim Team  'A'                         1:50.90    1:42.32  
     1) Jornlin, Mary 8                 2) Neil, Avery 7                  
     3) Nicholson, Avery 8              4) Connor, Harper 8               
  2 Oaklands  'A'                                     1:43.23    1:42.66  
     1) Hileman, Savannah 8             2) Mazzio, Sidney 8               
     3) Koscielecki, Libby 8            4) Bossert, Jane 8                
  3 Yorklyn  'A'                                      1:48.45    1:49.72  
     1) Russell, Harper 7               2) Woznicki, Grace 8              
     3) Lesley, Fiona 8                 4) Haler, Penelope 8              
  4 Nottingham Swim Team  'A'                         1:36.89    1:59.10  
     1) Krause, Charley 7               2) Callahan, Sloan 7              
     3) Falone, Olympia 7               4) Ferguson, Harper 8             
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.08        1994 North Star, North Star                     
                         M.Williams,M.Klein,T.Southmayd,J.Bresnahan        
    Team                                                 Seed     Finals        
===============================================================================
  1 Yorklyn  'A'                                      1:39.15    1:40.85  
     1) Brendza, Nicholas 8             2) Acox, William 8                
     3) Pierson, Owen 8                 4) Manley, William 8              
  2 Oaklands  'A'                                     1:46.36    1:44.20  
     1) Strong, Theo 7                  2) McCurdy, Cooper 8              
     3) Burkhardt, Jack 8               4) Jimenez, Lalo 8                
  3 Persimmon Creek Swim Team  'A'                    2:17.16    1:56.80  
     1) Shaffer, Will 6                 2) Martin, Grayson 8              
     3) Chipriano, Issac 7              4) Janney, Cameron 8              
  4 Western YMCA  'A'                                 1:55.55    2:00.32  
     1) Stewart, Braxton 5              2) Marchione, Mirko 7             
     3) Scott, Patrick 8                4) Scott, Evan 8                  
 -- Westminster  'A'                                  1:53.33         DQ  
      Stroke Infraction swimmer #2: Alternating Kick - fly
     1) Swavely, Ray 8                  2) Hannon, Wesley 7               
     3) Mullens, Clark 8                4) Hollinshead, Eli 8             
 -- Wedgewood  'A'                                    2:24.68         DQ  
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Lin, Elliot 7                   2) Kannan, Harshith 6             
     3) Rodgers, Owen 7                 4) Brown, Ryker 6                 
 
Event 17  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Championship: * 18.41   7/15/2009 Chase Travis, Skyline                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Karanjia, Emma             6 North Star             23.73      24.18  
  2 Tassone, Bianca            6 North Star             28.27      24.73  
  3 Kalinowski, Elizabeth      6 Wedgewood              24.71      24.82  
  4 Markey, Alivia             6 Sherwood               27.35      25.00  
  5 Borkowski, Grayson         6 North Star             26.74      25.89  
  6 O'Neill, Harper            6 North Star             30.10      26.08  
  7 Young, Zoey                6 Nottingham             29.67      26.74  
  8 Gustavsen, Chloe           6 Westminster            29.48      27.46  
-------------------------------------------------------------------------
  9 Woznicki, Sadie            5 Yorklyn                27.55      27.62  
 10 Cook, Kayla                6 Yorklyn                30.14      28.73  
 11 Dobson, Mila               6 Drum Hill              27.67      28.78  
 12 Auger, Millie              5 Fairfield              30.95      29.51  
 13 Wendle, Allie              6 Map Val                33.67      29.88  
 14 Manley, Virginia           6 Yorklyn                29.56      29.95  
 15 Splane, Rylie              6 Drum Hill              32.16      30.74  
 16 MacArthur, Mackenzie       6 Drum Hill              31.29      30.92  
-------------------------------------------------------------------------
 17 Orem, Gracie               5 Sherwood               32.82      31.68  
 18 Orem, Paralee              5 Sherwood               31.42      32.30  
-------------------------------------------------------------------------
 19 Odom, Adela                6 Nottingham             33.48      32.73  
 20 Panaccione, Charlotte      6 Nottingham             30.35      32.88  
 21 Nelson, Sadie              5 Drum Hill              36.93      33.82  
 22 Martinez-Garcia, Victori   6 West YMCA              29.68      34.02  
 23 Natale, Caroline           6 West YMCA              30.24      34.11  
 24 Lynch, McKenzie            6 Sherwood               38.61      35.28  
 25 Jones, Sawyer              6 Skyline                36.35      37.51  
 26 Illiano, Carina            6 Wedgewood              39.55      37.86  
 27 Kauffmann, Madeline        5 Crestmoor              35.63      38.99  
 28 Shilkitus, Anna            6 Map Val                51.83      39.95  
 29 Novocin, Cece              6 Fairfield              39.13      40.28  
 30 Dolan, Delaney             6 West YMCA              39.32      42.76  
 31 Levin, Leah                6 Westminster            38.24      43.02  
 32 Rodgers, Adelyn            5 Wedgewood              55.30      43.13  
 33 Chang, Eliza               5 Skyline                52.40      43.46  
 34 Wevodau, Abby              6 Westminster            40.63      43.58  
 35 Nichols, Caitlin           6 Oak Valley             43.22      44.57  
 36 Napper, Zarayah            6 Drum Hill              35.30      45.44  
 37 Carrow, Eva                4 Map Val                47.06      54.71  
 38 James-Mckale, Eloise       5 Wedgewood              52.63      54.76  
 39 Pollard, Olivia            5 Yorklyn                56.17      57.11  
 40 Hannon, Shae               4 Westminster          1:02.90    1:20.43  
 
Event 18  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Championship: * 18.83        1995 Chad Simindinger, Maple Valley               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Haler, Sebastian           6 Yorklyn                26.54      25.51  
  2 Connell, Finn              6 Westminster            25.86      25.77  
  3 Babka, Jude                6 Persimmon              27.14      25.82  
  4 Carson, Asher              6 Drum Hill              31.16      29.05  
  5 Kirch, Matthew             6 Drum Hill              29.08      29.50  
  6 Webb, Benjamin             6 Nottingham             31.47      29.56  
  7 Conner, Jace               6 Skyline                39.44      29.84  
  8 Shaffer, Will              6 Persimmon              26.06      31.17  
-------------------------------------------------------------------------
  9 Kannan, Harshith           6 Wedgewood              29.50      31.75  
 10 Brett, Lucas               6 Oak Valley             29.87      32.16  
 11 Marmolejo, Diego           6 Nottingham             34.19      32.45  
 12 Bench, Alex                6 Yorklyn                35.43      32.76  
 13 Dougherty, Leo             6 Yorklyn                36.42      32.78  
 14 Stewart, Braxton           5 West YMCA              33.33      33.04  
 15 Hall, Albee                5 Nottingham             48.70      33.22  
 16 Kiser, Landon              6 Persimmon              35.16      34.31  
-------------------------------------------------------------------------
 17 Gomez, Wendell             6 Oak Valley             31.51      34.41  
 18 Cobb, Gabe                 6 Westminster            41.17      35.92  
-------------------------------------------------------------------------
 19 Emerson, Brooks            6 Map Val                40.89      35.97  
 20 Farrand, Phin              5 Map Val                32.50      37.31  
 21 Townsend, Logan            6 West YMCA              38.92      38.06  
 22 Brown, Ryker               6 Wedgewood              34.74      38.47  
 23 Slaton, Brooks             6 Fairfield              44.67      38.51  
 24 Cowder, Henry              6 Map Val                37.28      38.94  
 25 Brown, Raylan              6 Wedgewood              52.08      41.55  
 26 Levin, James               5 Westminster            59.97      44.17  
 27 Turney, Asa                6 Oak Valley             41.97      44.41  
 28 Haynes, Andrew             3 Wedgewood              57.70      51.92  
 29 Prins, Dean                6 Skyline                51.22      53.52  
 30 Brown, Rory                6 Drum Hill              37.57      55.60  
 31 Haynes, Christopher        4 Wedgewood            1:08.04      59.47  
 32 Markey, Liam               3 Sherwood               55.95    1:14.31  
 
Event 19  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Championship: * 15.67   7/23/2011 Chase Travis, Skyline                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bonis, Caroline            8 Nottingham             17.98      17.06  
  2 Nicholson, Avery           8 North Star             18.12      18.56  
  3 Nelson, Elliza             8 Drum Hill              18.90      18.76  
  4 Birzes, Leah               7 Skyline                23.89      19.37  
  5 Ginella Zeigler, Matisse   7 Map Val                22.27      19.52  
  6 Auger, Charlotte           7 Fairfield              21.00      19.54  
  7 Koscielecki, Libby         8 Oaklands               21.07      20.09  
  8 Brett, Abigail             8 Oak Valley             21.39      20.48  
-------------------------------------------------------------------------
  9 Hileman, Savannah          8 Oaklands               23.48      21.31  
 10 Conley, Julia              7 Skyline                21.56      21.34  
 11 Henninger, Paige           7 Drum Hill              20.54      21.48  
 12 Schuh, Emery               8 Yorklyn                21.50      21.49  
 13 Vincent, Ellie             8 Drum Hill              21.40      21.57  
 14 Wendle, Jackie             8 Map Val                23.43      21.67  
 15 Bossert, Jane              8 Oaklands               24.32      22.66  
 16 Ferguson, Harper           8 Nottingham             26.92      22.96  
-------------------------------------------------------------------------
 17 Mackler, Sadie             7 Oaklands               25.64      22.97  
 18 Napper, Zaylee             7 Drum Hill              22.64      23.05  
-------------------------------------------------------------------------
 19 Aviola, Giada              8 Oak Valley             25.59      23.22  
 20 Jornlin, Mary              8 North Star             24.26      23.35  
 21 Russell, Harper            7 Yorklyn                26.84      23.36  
 22 Emerson, Paige             7 Map Val                21.12      23.58  
 22 Romanczuk, Ellie           8 Yorklyn                23.72      23.58  
 24 Simpers, Margot            7 Fairfield              26.39      23.73  
 25 Krause, Charley            7 Nottingham             22.85      23.81  
 26 Gardiner, Catalina         8 North Star             25.32      23.86  
 27 Chikwem, Adina             8 Arundel                25.96      23.91  
 28 Moore, Lydia               8 Arundel                32.03      24.02  
 29 Callahan, Sloan            7 Nottingham             30.04      24.35  
 30 Jordan, Caroline           6 Crestmoor              21.07      24.55  
 31 Falone, Olympia            7 Nottingham             23.53      25.13  
 32 Neil, Avery                7 North Star             27.41      25.35  
 33 Janney, Abigail            7 Persimmon              28.19      25.41  
 34 Carter, Rowan              8 Fairfield              25.36      25.59  
 35 Tursi, Kendall             8 Oaklands               25.00      25.60  
 36 Keller, Jordan             8 Skyline                27.55      25.64  
 37 Haler, Penelope            8 Yorklyn                27.20      26.40  
 38 Cowder, Penelope           8 Map Val                25.12      26.51  
 39 Marascio, Jacqueline       8 Crestmoor              23.04      26.59  
 40 Jones, Savannah            8 Skyline                31.17      26.83  
 41 Elder, Olivia              8 Skyline                28.39      27.01  
 42 Mazzio, Cora               7 Oaklands               28.98      27.27  
 43 Olin, Scarlett             7 Sherwood               29.49      27.53  
 44 Sabitu, Rola               7 Wedgewood              27.21      28.20  
 45 Figueroa, Amira            8 West YMCA              27.73      28.64  
 46 Meashey, Jazmin            8 Drum Hill              26.88      28.82  
 47 Kilgariff, Paige           7 Penn Acres             35.31      31.22  
 48 Prins, Gabby               8 Skyline                31.68      32.08  
 49 Gardiner, Luna             7 North Star             30.00      32.39  
 50 Henderson, Cassandra       7 West YMCA              29.68      32.59  
 51 Polaski, Carter            7 Nottingham             30.40      33.84  
 52 Kilgariff, Kalheigh        8 Penn Acres             36.19      34.31  
 53 Bent, Daisy                7 Wedgewood              36.71      34.80  
 54 Schneider, Nova            7 Sherwood               37.38      36.79  
 55 DiNardo, Ryan              7 North Star           1:00.61      40.43  
 56 Keim, Marlee               7 Yorklyn                47.70      41.62  
 57 Morton, Stella             7 Arundel                27.65      42.87  
 58 Smothers, Harlow           8 Fairfield              39.10      45.43  
 59 Alberts, Aubrey            7 West YMCA              36.29      45.65  
 
Event 20  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Championship: * 15.56        1994 Rory Connell, MHH                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Burkhardt, Jack            8 Oaklands               18.83      18.19  
  2 Ingram, Sam                8 Wedgewood              18.59      18.43  
  3 Hall, Anson                8 Nottingham             19.74      18.95  
  4 Brendza, Nicholas          8 Yorklyn                19.04      19.26  
  5 Mullens, Clark             8 Westminster            19.20      19.49  
  6 Reilly, Colin              8 North Star             20.32      19.56  
  7 Slaton, John-Hall          8 Fairfield              21.81      19.74  
  8 Corridori, Keenan          7 Map Val                22.59      20.33  
-------------------------------------------------------------------------
  9 Swavely, Ray               8 Westminster            21.40      20.39  
 10 Janney, Cameron            8 Persimmon              23.41      20.41  
 11 Hollinshead, Eli           8 Westminster            20.98      20.44  
 12 Jones, Chancellor          7 Crestmoor              23.25      20.69  
 13 Carey, Carson              7 Drum Hill              20.44      21.14  
 14 Shilkitus, Patrick         8 Map Val                21.31      21.18  
 15 Drake, Weston              8 Skyline                21.96      21.22  
 16 Gustavsen, Isaac           8 Westminster            21.36      21.40  
-------------------------------------------------------------------------
 17 Robinson, Declan           8 Skyline                22.57      21.54  
 18 Scott, Evan                8 West YMCA              22.42      21.92  
-------------------------------------------------------------------------
 19 McGraw, Emmett             8 North Star             21.87      22.05  
 20 Crossan, LJ                7 Nottingham             25.33      22.23  
 21 Toto, Finn                 8 Fairfield              25.03      22.63  
 22 Carrow, Warren             7 Map Val                21.19      22.66  
 23 Bonis, Nolan               7 Nottingham             25.07      23.03  
 24 Manley, William            8 Yorklyn                20.17      23.11  
 25 Hannon, Wesley             7 Westminster            22.48      23.28  
 26 Rodgers, Owen              7 Wedgewood              24.95      23.40  
 27 Chipriano, Issac           7 Persimmon              23.60      23.46  
 28 Stammler, Cameron          7 Persimmon              28.57      23.58  
 29 Kirch, Thomas              8 Drum Hill              20.95      24.10  
 30 Weaver, Beau               7 Nottingham             26.36      24.16  
 31 Eck, Ralston               7 Skyline                27.01      24.69  
 32 Finley, Cameron            7 Drum Hill              32.57      24.86  
 33 Arent, John                8 North Star             26.84      24.98  
 34 Moore, Caden               7 West YMCA              28.40      25.20  
 35 Jimenez, Lalo              8 Oaklands               25.60      25.30  
 36 Vigliotta, Dominic         8 Nottingham             32.09      25.33  
 37 Morley, Dylan              7 Yorklyn                24.85      25.61  
 38 Teter, Ben                 7 Persimmon              27.85      25.78  
 39 Morton, Lucas              8 Arundel                27.29      25.96  
 40 Eberly, Luke               7 Map Val                27.56      26.29  
 41 McCurdy, Cooper            8 Oaklands               26.81      26.61  
 42 DiCesare, Matthew          8 Yorklyn                23.91      26.66  
 43 Marchione, Mirko           7 West YMCA              19.84      26.72  
 44 McDermott, Brendan         7 Oaklands               29.09      27.13  
 45 Hebel, Abe                 8 Persimmon              24.54      27.73  
 46 Lin, Elliot                7 Wedgewood              32.57      28.66  
 47 Woodock, Caleb             8 Arundel                27.00      29.72  
 48 Duran, Jacob               7 Fairfield              29.73      30.61  
 49 Biber, Joaquin             8 Persimmon              31.69      31.15  
 50 Murphy, Justin             8 Skyline                32.78      31.47  
 51 Hristov, Alec              7 West YMCA              38.06      36.81  
 52 Grosh, Beckett             7 Westminster            39.74      45.48  
 -- Wright, Eli                8 Wedgewood                 NT     X33.50  
 
Event 29  Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Championship: * 17.02   7/20/2016 Mia Potter, Westminster                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bonis, Caroline            8 Nottingham             18.66      18.39  
  2 Nicholson, Avery           8 North Star             20.57      20.95  
  3 Nelson, Elliza             8 Drum Hill              23.09      22.43  
  4 Ginella Zeigler, Matisse   7 Map Val                22.63      22.73  
  5 Schuh, Avery               8 Yorklyn                22.72      23.00  
  6 Koscielecki, Libby         8 Oaklands               24.12      24.03  
  7 Mazzio, Sidney             8 Oaklands               26.33      25.28  
  8 Russell, Harper            7 Yorklyn                26.61      25.44  
-------------------------------------------------------------------------
  9 Connor, Harper             8 North Star             25.16      25.80  
 10 Auger, Charlotte           7 Fairfield              26.41      26.03  
 11 Napper, Zaylee             7 Drum Hill              23.47      28.14  
 12 Henninger, Paige           7 Drum Hill              30.97      28.18  
 13 Townsend, Emilia           8 West YMCA              26.20      28.40  
 13 Carroll, Louisa            8 Persimmon              30.50      28.40  
 15 Wendle, Jackie             8 Map Val                28.23      28.57  
 16 Lesley, Fiona              8 Yorklyn                24.50      28.59  
-------------------------------------------------------------------------
 17 Emerson, Paige             7 Map Val                30.47      29.40  
 18 Jordan, Caroline           6 Crestmoor              19.14      30.15  
-------------------------------------------------------------------------
 19 Thomas, Mckenna            8 Skyline                30.41      30.26  
 20 Aviola, Giada              8 Oak Valley             28.31      31.03  
 21 Ferguson, Harper           8 Nottingham             32.43      31.15  
 22 Tursi, Kendall             8 Oaklands               35.72      31.17  
 23 Rein, Shiloh               7 North Star             32.50      31.44  
 24 Brett, Abigail             8 Oak Valley             30.48      31.82  
 25 Sabitu, Rola               7 Wedgewood              34.93      32.56  
 26 Meashey, Jazmin            8 Drum Hill              36.94      36.73  
 27 Cissel, Abigail            8 Persimmon              33.34      37.61  
 28 Figueroa, Amira            8 West YMCA              42.56      39.02  
 29 Borkowski, Grayson         6 North Star             33.86      40.33  
 30 Thayer, Zoey               8 Wedgewood              45.62      40.88  
 -- Hartman, Rosie             8 Nottingham             39.25         DQ  
      Alternating Kick
 -- Illiano, Carina            6 Wedgewood            1:11.86         DQ  
      Alternating Kick
 
Event 30  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Championship: * 16.53        1994 Rory Connell, MHH                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pierson, Owen              8 Yorklyn                21.64      21.25  
  2 Ingram, Sam                8 Wedgewood              21.76      21.34  
  3 Reilly, Colin              8 North Star             23.91      22.58  
  4 Mullens, Clark             8 Westminster            25.22      23.11  
  5 Wan, Michael               8 Wedgewood              23.95      24.30  
  6 Carey, Carson              7 Drum Hill              30.66      24.34  
  7 Shilkitus, Patrick         8 Map Val                26.25      24.36  
  8 Corridori, Keenan          7 Map Val                31.88      24.57  
-------------------------------------------------------------------------
  9 Slaton, John-Hall          8 Fairfield              24.38      26.09  
 10 Swavely, Ray               8 Westminster            29.50      26.10  
 11 Scott, Patrick             8 West YMCA              26.95      26.49  
 12 McGraw, Emmett             8 North Star             26.10      28.08  
 13 DeFillipis, Giovanni       8 Nottingham             30.55      28.83  
 14 Jones, Chancellor          7 Crestmoor              20.81      30.59  
 15 DiCesare, Matthew          8 Yorklyn                28.86      31.87  
 16 McDermott, Brendan         7 Oaklands               34.58      32.16  
-------------------------------------------------------------------------
 17 Acox, William              8 Yorklyn                36.30      33.80  
 18 Toto, Finn                 8 Fairfield              40.28      33.88  
-------------------------------------------------------------------------
 19 Grivner, Drew              8 Westminster            33.84      36.02  
 20 Finley, Cameron            7 Drum Hill              33.19      36.79  
 21 Woodock, Caleb             8 Arundel                38.15      37.67  
 22 Eberly, Luke               7 Map Val                39.24      38.37  
 23 Hileman, Brooks            8 Westminster            47.15      42.05  
 -- Arent, John                8 North Star             39.15         DQ  
      Kick breaststroke type
 -- Rozman, James              8 Persimmon              51.26         DQ  
      Alternating Kick
 -- Morley, Dylan              7 Yorklyn                30.67         DQ  
      Arms underwater recovery
 -- Moore, Derek               7 Nottingham             37.28         DQ  
      Alternating Kick
 -- Morton, Lucas              8 Arundel                35.06         DQ  
      Kick breaststroke type
 -- Martin, Grayson            8 Persimmon              24.35         DQ  
      Alternating Kick
 -- Biber, Joaquin             8 Persimmon              52.40         DQ  
      Alternating Kick
 
Event 39  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Championship: * 22.03        2001 A.Kruse, Drummond Hill                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Karanjia, Emma             6 North Star             25.52      28.10  
  2 Kalinowski, Elizabeth      6 Wedgewood              28.46      29.55  
  3 Markey, Alivia             6 Sherwood               26.83      31.35  
  4 Cook, Kayla                6 Yorklyn                46.64      31.59  
  5 Tassone, Bianca            6 North Star             32.22      31.64  
  6 Young, Zoey                6 Nottingham             32.60      31.93  
  7 Panaccione, Charlotte      6 Nottingham             34.53      32.25  
  8 Orem, Gracie               5 Sherwood               34.35      32.28  
-------------------------------------------------------------------------
  9 Odom, Adela                6 Nottingham             36.35      33.32  
 10 O'Neill, Harper            6 North Star             30.15      34.06  
 11 Gustavsen, Chloe           6 Westminster            42.00      34.43  
 12 Illiano, Carina            6 Wedgewood              35.14      34.87  
 13 Splane, Rylie              6 Drum Hill              34.92      35.12  
 14 Dolan, Delaney             6 West YMCA              40.45      35.37  
 15 Martinez-Garcia, Victori   6 West YMCA              33.24      36.18  
 16 Auger, Millie              5 Fairfield              37.44      36.68  
-------------------------------------------------------------------------
 17 Jones, Sawyer              6 Skyline                40.67      36.90  
 18 Orem, Paralee              5 Sherwood               40.08      38.08  
-------------------------------------------------------------------------
 19 Woznicki, Sadie            5 Yorklyn                36.64      38.60  
 20 Shilkitus, Anna            6 Map Val                41.81      38.78  
 21 Levin, Leah                6 Westminster            37.91      38.81  
 22 Romanczuk, Mia             5 Yorklyn                40.27      39.04  
 23 Nelson, Sadie              5 Drum Hill              41.31      39.98  
 24 Lynch, McKenzie            6 Sherwood               43.78      40.14  
 25 Manley, Virginia           6 Yorklyn                34.02      41.59  
 26 Wendle, Allie              6 Map Val                37.18      42.39  
 27 MacArthur, Mackenzie       6 Drum Hill              39.32      43.58  
 28 Wevodau, Abby              6 Westminster            40.69      43.70  
 29 Natale, Caroline           6 West YMCA              36.75      44.38  
 30 James-Mckale, Eloise       5 Wedgewood              43.15      45.81  
 31 Rodgers, Adelyn            5 Wedgewood              52.01      48.25  
 32 Chang, Eliza               5 Skyline                48.93      48.83  
 33 Nichols, Caitlin           6 Oak Valley             38.88      54.65  
 34 Pollard, Olivia            5 Yorklyn              1:36.89    1:08.79  
 35 Hannon, Shae               4 Westminster          1:20.30    1:53.65  
 -- Kauffmann, Madeline        5 Crestmoor              39.42         DQ  
      Shoulders past vertical toward breast
 -- Novocin, Cece              6 Fairfield              43.27         DQ  
      Shoulders past vertical toward breast
 
Event 40  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Championship: * 22.49        1998 N.Ramone, North Star                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Haler, Sebastian           6 Yorklyn                31.95      30.16  
  2 Carson, Asher              6 Drum Hill              37.40      33.17  
  3 Kirch, Matthew             6 Drum Hill              39.76      34.12  
  4 Shaffer, Will              6 Persimmon              31.54      34.39  
  5 Kiser, Landon              6 Persimmon              43.70      35.56  
  6 Turney, Asa                6 Oak Valley             49.12      35.91  
  7 Babka, Jude                6 Persimmon              34.00      36.08  
  8 Gomez, Wendell             6 Oak Valley             42.34      36.66  
-------------------------------------------------------------------------
  9 Kannan, Harshith           6 Wedgewood              36.45      37.15  
 10 Webb, Benjamin             6 Nottingham             35.71      37.65  
 11 Hall, Albee                5 Nottingham             47.01      39.12  
 12 Bench, Alex                6 Yorklyn                42.46      39.61  
 13 Marmolejo, Diego           6 Nottingham             37.90      39.66  
 14 Brett, Lucas               6 Oak Valley             34.97      40.38  
 15 Brown, Rory                6 Drum Hill              42.45      40.53  
 16 Dougherty, Leo             6 Yorklyn                46.90      40.77  
-------------------------------------------------------------------------
 17 Stewart, Braxton           5 West YMCA              38.72      40.97  
 18 Cowder, Henry              6 Map Val                46.24      43.03  
-------------------------------------------------------------------------
 19 Brown, Ryker               6 Wedgewood              47.72      43.65  
 20 Cobb, Gabe                 6 Westminster            46.45      45.58  
 21 Brown, Raylan              6 Wedgewood              55.86      45.67  
 22 Farrand, Phin              5 Map Val                55.85      46.42  
 22 Emerson, Brooks            6 Map Val                43.50      46.42  
 24 Connell, Finn              6 Westminster            41.79      47.11  
 25 Townsend, Logan            6 West YMCA              39.05      48.89  
 26 Levin, James               5 Westminster          1:09.51      49.10  
 27 Haynes, Christopher        4 Wedgewood              58.39      49.55  
 28 Prins, Dean                6 Skyline              1:00.50      55.86  
 29 Haynes, Andrew             3 Wedgewood            1:05.10    1:01.33  
 30 Slaton, Brooks             6 Fairfield              52.85    1:06.00  
 31 Acox, Everest              5 Yorklyn              1:07.97    1:13.24  
 -- Markey, Liam               3 Sherwood             1:20.44         DQ  
      Shoulders past vertical toward breast
 
Event 41  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Championship: * 18.36   7/21/2012 Reese Thompson, Westminster                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Nelson, Elliza             8 Drum Hill              23.99      23.03  
  2 Birzes, Leah               7 Skyline                25.81      24.55  
  3 Schuh, Avery               8 Yorklyn                24.69      24.75  
  4 Conley, Julia              7 Skyline                26.33      24.99  
  5 Henninger, Paige           7 Drum Hill              25.63      25.63  
  6 Hileman, Savannah          8 Oaklands               25.07      26.38  
  7 Tillett, Ellie             8 Nottingham             28.95      27.23  
  8 Connor, Harper             8 North Star             28.14      27.46  
-------------------------------------------------------------------------
  9 Keller, Jordan             8 Skyline                34.42      27.74  
 10 Falone, Olympia            7 Nottingham             27.08      28.27  
 11 Cissel, Abigail            8 Persimmon              27.15      28.32  
 12 Elder, Olivia              8 Skyline                31.63      28.61  
 13 Brett, Abigail             8 Oak Valley             29.88      28.69  
 14 Jornlin, Mary              8 North Star             27.64      29.15  
 15 Romanczuk, Ellie           8 Yorklyn                29.45      29.89  
 16 Simpers, Margot            7 Fairfield              35.00      29.90  
-------------------------------------------------------------------------
 17 Krause, Charley            7 Nottingham             28.14      29.95  
 18 Bossert, Jane              8 Oaklands               26.33      29.99  
-------------------------------------------------------------------------
 19 Jones, Savannah            8 Skyline                39.18      30.08  
 20 Mazzio, Cora               7 Oaklands               44.99      30.52  
 21 Landis, Leah               7 North Star             39.78      30.85  
 22 Mackler, Sadie             7 Oaklands               32.87      31.15  
 23 Carter, Rowan              8 Fairfield              31.10      31.40  
 24 Haler, Penelope            8 Yorklyn                45.24      31.52  
 25 Moore, Lydia               8 Arundel                34.67      31.66  
 26 Cowder, Penelope           8 Map Val                33.42      32.12  
 27 Emerson, Paige             7 Map Val                28.32      32.28  
 28 Mears, Charli              8 Fairfield              32.33      32.45  
 29 Carroll, Louisa            8 Persimmon              32.42      32.54  
 30 Clark, Emily               7 Nottingham             35.89      32.73  
 31 Chikwem, Adina             8 Arundel                34.34      32.74  
 32 Tursi, Kendall             8 Oaklands               33.50      33.43  
 33 Janney, Abigail            7 Persimmon              37.47      33.86  
 34 Polaski, Carter            7 Nottingham             40.85      34.48  
 35 Thayer, Zoey               8 Wedgewood              41.41      34.49  
 36 Martin, Charlotte          8 Nottingham           1:00.18      35.13  
 37 Schneider, Nova            7 Sherwood               40.80      35.42  
 38 Prins, Gabby               8 Skyline                39.60      36.36  
 39 Marascio, Jacqueline       8 Crestmoor              31.10      36.95  
 40 Henderson, Cassandra       7 West YMCA              32.15      38.35  
 41 Johnson, Quinn             7 Yorklyn                36.24      39.52  
 42 Kilgariff, Paige           7 Penn Acres             35.64      40.36  
 43 DiNardo, Ryan              7 North Star           1:03.82      41.12  
 44 Morton, Stella             7 Arundel                37.30      42.11  
 45 Keim, Marlee               7 Yorklyn                42.00      42.69  
 46 Bent, Daisy                7 Wedgewood              40.46      43.50  
 47 Gardiner, Luna             7 North Star             42.50      43.61  
 48 Smothers, Harlow           8 Fairfield              50.82      43.68  
 49 Kilgariff, Kalheigh        8 Penn Acres             37.93      45.25  
 50 Alberts, Aubrey            7 West YMCA              41.46      48.56  
 -- Smith, Gwendolyn           7 Nottingham                NT     X43.28  
 
Event 42  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Championship: * 18.56        1994 Rory Connell, MHH                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wan, Michael               8 Wedgewood              23.53      23.02  
  2 Brendza, Nicholas          8 Yorklyn                23.27      23.34  
  3 Hollinshead, Eli           8 Westminster            26.43      24.46  
  4 Rodgers, Owen              7 Wedgewood              27.45      24.86  
  5 Carey, Carson              7 Drum Hill              25.75      25.50  
  5 Gustavsen, Isaac           8 Westminster            26.00      25.50  
  7 Reilly, Colin              8 North Star             24.83      25.63  
  8 Corridori, Keenan          7 Map Val                26.42      26.04  
-------------------------------------------------------------------------
  9 Drake, Weston              8 Skyline                30.61      26.46  
 10 Grivner, Drew              8 Westminster            27.13      26.70  
